Special Certificate in Theology | |||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CTHPT-23110 | AHABU NAKOLI LUPENZA | M |
2 | CTHPT-23308 | ALBASTINO WILLIAM MBEMBE | M |
3 | CTHPT-22947 | DANIEL K BO/A | M |
4 | CTHPT-23751 | EDIGA OTHINIEL JAFFU | M |
5 | CTHPT-23109 | ERASTO LONSINUS NGOLE | M |
6 | CTHPT-23021 | FLORA R DUNIA | F |
7 | CTHPT-23181 | GWAMAKA JACKSON MWAKISUNGA | M |
8 | CTHPT-23079 | HURUMA MADIHANI SANGA | M |
9 | CTHPT-23111 | JOSEPHAT SEPHANIA MTWEVE | M |
10 | CTHPT-23107 | LABANI SETH MWALONGO | M |
11 | CTHPT-23289 | LUPAKISYO AHADI MWAMBOLI | M |
12 | CTHPT-23175 | NASHON SHEMU LUWONDO | M |
13 | CTHPT-23153 | NIKWITIKA JACOB NGOSI | F |
14 | CTHPT-23113 | PERIDA ELIUD MBILINYI | F |
15 | CTHPT-23900 | PHILEMONI SAITOTI | M |
16 | CTHPT-23116 | THOBIAS BERDON KYANDO | M |
17 | CTHPT-24811 | YESAYA PETRO MHUKUMA | M |
Special Certificate of Missiology |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | SCM-25383 | AMOSI AGUSTINO MWIMBWA | M |
2 | SCM-25382 | ANDREA KIMU MWIRU | M |
3 | SCM-25384 | ANNA MWENDE NGAO | M |
4 | SCM-25381 | CHRISTOPHER DAMUNI LEMOMO | M |
5 | SCM-25385 | EZEKIEL MOLLEL | M |
6 | SCM-25386 | GOODLUCK JOHN MGHAMBA | M |
7 | SCM-25375 | GRACE LEONARD KISSI | F |
8 | SCM-25387 | JASTINE MAINA MOLLEL | M |
9 | SCM-25377 | JOEL ELLIOTH MKEMWA | M |
10 | SCM-25380 | JUDITH RUBEN SANGA | F |
11 | SCM-25374 | MICHAEL ISRAEL MHANGA | M |
12 | SCM-25388 | SHIZA S SANGA | M |
13 | SCM-25379 | TADEI LAZARO MKEMWA | M |
14 | SCM-25376 | TEGEMEA ENOS KITOMO | F |
15 | SCM-25378 | YAIRO ABELI MNYANJOKA | M |
Certificate in Counselling Psychology |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CCP-25131 | ASHA IBRAHIM | F |
2 | CCP-24726 | BUTITA MOSHI BUTITA | M |
3 | CCP-23032 | CALISTA A MATINYA | F |
4 | CCP-25048 | ESTONI BOSCO MGAYA | M |
5 | CCP-22937 | FAISAL ABASI HASSAN | M |
6 | CCP-23141 | FARAJA JOHN MAHONDO | F |
7 | CCP-22935 | IMMACULATA F NKWERA | F |
8 | CCP-22993 | JASTINE LUSATO JOHN | M |
9 | CCP-24977 | NEEMA CHRISTOPHER PASCHAL | F |
10 | CCP-23279 | NYASATO DICKSON MAILA | F |
11 | CCP-22994 | PATRICIA CHESCO LYUVALE | F |
12 | CCP-22914 | RUKIA MOHAMED KESSY | F |
13 | CCP-22992 | SINTYA ULRICK TEMU | F |
14 | CCP-22983 | SUZANA EE KIMONGE | F |
15 | CCP-22916 | TULIPO P MWANGOMILE | F |
16 | CCP-22932 | WINNIE JOSHUA MSIGWA | F |
17 | CCP-25186 | ZAITUN KHALID KIONJO | F |
Certificate in Counselling Psychology- ZANZIBAR |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CCP-ZNZ-24679 | ABDULWAHID MANSOUR | M |
2 | CCP-ZNZ-24401 | ABUBAKAR GHALIB MOHAMMED | M |
3 | CCP-ZNZ-24680 | ADRIANA G MWIGANI | F |
4 | CCP-ZNZ-24764 | AMRAN M SHAMIS | M |
5 | CCP-ZNZ-24678 | FATMA ISSA JUMA | F |
6 | CCP-ZNZ-24684 | FATMA RASHID HAMAD | F |
7 | CCP-ZNZ-24765 | HALIMA HUSSEIN PANDU | F |
8 | CCP-ZNZ-24402 | HURINA KHAMIS KASEKO | F |
9 | CCP-ZNZ-24681 | KAZIJA NYANGE MTAHA | F |
10 | CCP-ZNZ-24738 | KHADIJA MGENI OMAR | F |
11 | CCP-ZNZ-24682 | MAIMUNA DAUDI RAMADHAN | F |
12 | CCP-ZNZ-24893 | MARIYAM MTUPU KHERI | F |
13 | CCP-ZNZ-24785 | MARYAM BURHAN HAJI | F |
14 | CCP-ZNZ-24669 | MOHAMMED OTHMAN MAARUFU | M |
15 | CCP-ZNZ-24403 | MUZDALFAT ALI ABDI | F |
16 | CCP-ZNZ-24741 | MWANAJUMA HASSAN HAJI | F |
17 | CCP-ZNZ-24404 | NADYA SALEH | F |
18 | CCP-ZNZ-24673 | NAHYA HEMED NASSOR | F |
19 | CCP-ZNZ-24670 | NAITHAM M SULEIMAN | F |
20 | CCP-ZNZ-24685 | NASSORO M HASSAN | M |
21 | CCP-ZNZ-24675 | PATIMA KH MAKAME | F |
22 | CCP-ZNZ-24406 | SANURA SAID SULEIMAN | F |
23 | CCP-ZNZ-24407 | SHOMARY RAMADHANI ABDALLAH | M |
24 | CCP-ZNZ-24773 | SIDA HASSAN KOMBO | F |
25 | CCP-ZNZ-24739 | THERESIA EFREM KADUMA | F |
26 | CCP-ZNZ-24978 | THUWAIBA MOHD KHAMIS | F |
27 | CCP-ZNZ-24683 | TUMU N SILIMA | F |
28 | CCP-ZNZ-24408 | ZAKIA MACHANO ALI | F |
29 | CCP-ZNZ-24766 | ZUWENA JUMANNE HUSSEIN | F |
Certificate in Accounting and Finance |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CAF-22857 | FAUSTA RAPHAELY GABRIELY | F |
2 | CAFM-20455 | FLORA PETER MADAFU | F |
3 | CAF-24018 | HASHIMU YASIN SHABAN | M |
4 | CAF-22776 | HILARY EMANUEL TEMBA | M |
5 | CAF-22775 | JEFF WAZIRI MKWINDA | M |
6 | CAF-23946 | MWAMINI MUSSA WILLSON | F |
7 | CAF-23951 | ONELY ZEPHANIA MWINUKA | M |
8 | CAF-22785 | PASCHALIA MWITA MAGWEIGA | F |
9 | CAF-25023 | PENDO EDWIN KIFARU | F |
10 | CAF-22848 | PETRONILA A PETER | F |
11 | CAF-25034 | PHILIPINA D MBELE | F |
12 | CAF-23028 | PHILIPO PHILIPO LUAMBANO | M |
13 | CAF-22971 | REHEMA FRANK NDAUKA | F |
14 | CAF-24457 | SILYA MUSSA NG'HWANI | F |
15 | CAF-22951 | VENNA CLEMENT MABIKI | F |
Certificate in Business Administration |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CBA-22760 | AKSAFIA AMERY MHAPA | F |
2 | CBA-22931 | AMINA HASHIMU SELEMANI | F |
3 | CBAM-16477 | AMINIEL JILAONEKA MPOLO | M |
4 | CBA-22788 | ANNA FULGENCE MWIPOPO | F |
5 | CBA-22844 | DIANA AYUBU HAJI | F |
6 | CBA-22845 | DICKSON CHARLES KIDENYA | M |
7 | CBA-22754 | DORICE MBULANO KALIBAZA | M |
8 | CBA-22851 | ENIADA FELIX MATULI | F |
9 | CBA-24121 | ERICA G MKASU | F |
10 | CBA-24714 | EVELYNE ALEX MIGO | F |
11 | CBA-22787 | GREGORY LEMIJO MFILINGE | M |
12 | CBA-22768 | HAMISI OMARY DIMOSO | M |
13 | CBA-24625 | JANETH ZEBEDAYO NGANYANGE | F |
14 | CBA-23287 | JOYCE CLEMENT | F |
15 | CBA-23277 | LAMECK JACKSON MLAHAGWA | M |
16 | CBA-22763 | LIDIA HOSEA VISIMA | F |
17 | CBA-24881 | MARIATERESIA LUCAS KUWOKO | F |
18 | CBA-22797 | MOHAMED ALLY MFUMBI | M |
19 | CBA-24871 | ORESTA KAITHAN MBUNGANI | F |
20 | CBA-22847 | RAHIBU OMARI RAY | M |
21 | CBA-22789 | RAJABU SELEMANI MALUGU | M |
22 | CBA-22881 | REHEMA S RAMADHANI | F |
23 | CBA-23512 | SARAFINA A WATSON | F |
24 | CBA-24618 | TALIKI H SAGAMIKO | M |
Certificate in Human Resource Management |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CHR-22778 | AMINA MWINYI MSONGA | F |
2 | CHR-22774 | ANNA AMEDEUS MOLELI | F |
3 | CHR-24727 | ATUPAKISYE J SONGA | F |
1 | CHR-22769 | BAHATI ALFORD MWAIGOMOLE | F |
2 | CHR-22772 | CARITAS P EDWARD | F |
3 | CHR-22950 | CLARENCE GEORGE KIPAWA | M |
4 | CHR-22911 | DANIEL IGNAS MAVANZA | M |
5 | CHR-23099 | ESTER MUHIDIN ABDUL | F |
6 | CHR-24167 | FAIDHA MOHAMED RAMADHANI | F |
7 | CHR-22834 | FLAVIANA MARTIN LYACHEMA | F |
8 | CHR-24462 | GEOFREY JOSEPH KAMWEZI | M |
9 | CHR-23048 | GHANIM MANSOUR BADRU | M |
10 | CHR-22773 | GLORY A LAWRANCE | F |
11 | CHR-22954 | IMANI ELASTO MBEMBATI | M |
12 | CHRM-22584 | JOHN GURAIDI FRANCIS | M |
13 | CHR-22835 | JOSEPH SIZA NZELU | M |
14 | CHRM-22397 | JULIETH N NASOLWA | F |
15 | CHR-22798 | KEVIN MLAMBA MASOLA | M |
16 | CHR-22779 | LIGHTNESS STEPHANO OTALU | F |
17 | CHR-23033 | LOVENESS F ALFONCE | F |
18 | CHR-23062 | LUKIA MARCUS UGULUMO | F |
19 | CHR-24166 | MARCELINA FOCUS ALOYCE | F |
20 | CHR-22913 | MICHAEL BULABO LUFUNGULO | M |
21 | CHR-22852 | MUNIRA ALLY ABBAS | F |
22 | CHR-23945 | NEEMA ALISTIDES RWETEMBURA | F |
23 | CHR-22783 | NEEMA ELIAS YINDI | F |
24 | CHR-25132 | NOBERT ANDREA LEMA | M |
25 | CHR-25195 | RAMADHANI RAHIB KIWAWASI | M |
26 | CHR-23059 | SHARON LIVINUS MVUNGI | F |
27 | CHR-22782 | TAHFIF AHMAD MKINGIJAGI | M |
28 | CHR-22771 | VICTOR MAHENDEKA DAMAS | M |
29 | CHRM-20665 | YOHANA PHILIPO PHILIPO | M |
30 | CHR-24728 | ZAWADI EMILY MWANTANJI | F |
Certificate in Procurement and Material Management |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CPM-24085 | AIYA JUMA RAMATHAN | F |
2 | CPM-24755 | CECILIA NGONGI | F |
3 | CPM-24791 | CHIKU SUDI MWANGOBOLA | F |
4 | CPMM-22479 | FAHAD I MEREY | M |
5 | CPM-23724 | GEORGE KAHIGI | M |
6 | CPM-22991 | GLADNESS ARON MUSSA | F |
7 | CPM-24491 | GRACE ESAU MAKINDA | F |
8 | CPM-22986 | HASINA HAMISI SIJAI | F |
9 | CPM-23035 | IRENE SIMONI KILUMBE | F |
10 | CPM-23341 | JANE DONATUS KIPETO | F |
11 | CPM-22759 | JASMINI J HEMED | F |
12 | CPM-22849 | JEMAH PAUL MALAKI | F |
13 | CPM-25005 | JESCA HILLARY MREMI | F |
14 | CPM-23237 | JORAM M SIMBEYE | M |
15 | CPM-23999 | MICHAEL MATHAYO MARTINE | M |
16 | CPMM-22309 | MWANAIDI S MUHOHE | F |
17 | CPM-22839 | NAOMI ELINAJA MFINANGA | F |
18 | CPM-23942 | RONALTHA SAMWEL MWAIKAMBO | F |
19 | CPM-22984 | YASIN HAMISI SIJAI | M |
CERTIFICATE IN COMMUNITY DEVELOPMENT |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CCD-25102 | ADAM T MAZULU | M |
2 | CCD-22891 | AESHI A HASSANI | F |
3 | CCD-22869 | AISHA H MGERA | F |
4 | CCD-22749 | AISHA HALID LAWA | F |
5 | CCD-24716 | ALBERT MESHACK BALAMA | M |
6 | CCD-23997 | ALESTIDE JULIUS MGIHILWA | M |
7 | CCD-23828 | ALEX MABULA JILUNGU | M |
8 | CCD-24885 | ANNA DAUD MHUMBA | F |
9 | CCD-25054 | ANNA J HHAWAY | F |
10 | CCD-23008 | ATUPELE A MWAIKASU | F |
11 | CCD-23303 | AULELIANA SHUKURU MDETA | F |
12 | CCD-23982 | BARAKA MEJASON NNKO | M |
13 | CCD-22803 | BENSON KAJUNA BENEDICTO | M |
14 | CCD-25226 | BONAVENTURA BENJAMIN MWENDA | M |
15 | CCD-23200 | CATHERINE M SAGATI | F |
16 | CCD-22753 | CHRISTINA PAUL SHUNDA | F |
17 | CCD-22872 | CHRISTOPHER MUSSA MBONDE | M |
18 | CCD-25217 | DAVID SAMSON JOHN | M |
19 | CCD-24945 | DEBORA JUMA FUNZILA | F |
20 | CCD-22770 | DIANA A YUSUPH | F |
21 | CCD-22777 | DIONESIA L WAARI | F |
22 | CCD-23077 | DIONISIA PIUS NGOWO | F |
23 | CCD-24322 | DORIS KHALID MACHEMBA | F |
24 | CCD-25158 | EDDA MARIO MBULULO | F |
25 | CCD-24169 | ELIAS EUSEBIUS CHALE | M |
26 | CCD-24312 | ESTER PETER ELISHA | F |
27 | CCD-21118 | EVA MATHIAS USEGA | F |
28 | CCD-23993 | EVODIA AUGUSTINE MUTASA | F |
29 | CCD-23987 | FARAJA S MWANKONDE | M |
30 | CCD-22796 | FATUMA RAHIM MWENDA | F |
31 | CCD-22809 | FAUSTA WILSON HYAO | F |
32 | CCD-22807 | FLORA BULILI WILSON | F |
33 | CCD-22765 | FRANCE SIMON GAWATHA | M |
34 | CCD-22802 | GLORIA G MINJA | F |
35 | CCD-21265 | GRATIANA C MWAKANYAMALE | F |
36 | CCD-23927 | HAPPYNESS CHARLES ENOCK | F |
37 | CCD-23142 | HELENA CHARLES MBATA | F |
38 | CCD-22748 | JAMILA O KARYA | F |
39 | CCD-25069 | JOSEPH JEREMIA HANDA | M |
40 | CCD-22801 | JOYCE BONIFACE | F |
41 | CCD-22745 | JUMA MADUKA KULWA | M |
42 | CCD-23016 | JUSTINE B ALOYCE | M |
43 | CCD-22750 | LAMONA RICHARD ODILO | F |
44 | CCD-23435 | LEIDA KENAN MBWELWA | F |
45 | CCD-25016 | LIGHTNESS MAIKO JOSEPH | F |
46 | CCD-23143 | LILIAN ADRIAN MLELEU | F |
47 | CCD-24639 | LUCY ROBERT SAMWEL | F |
48 | CCD-23148 | LUTH ZABRON KIGULA | F |
49 | CCD-24109 | MAGE MOSES MBUYUKI | F |
50 | CCD-23234 | MARIA GINATIO MBUKO | F |
51 | CCD-24118 | MARTHA VERONIKA THOMAS | F |
52 | CCD-24309 | MARY C MSEGEYA | F |
53 | CCD-24988 | MAUNANCY JOEL MSUYA | F |
54 | CCD-25323 | MELLY UWEZO MNYAWAMI | F |
55 | CCD-21861 | MICHEL J TETY | M |
56 | CCD-22761 | MONICA JULIUS SAMWEL | F |
57 | CCD-22757 | MSHINDI LENGWESI NAMBARI | M |
58 | CCD-23170 | MUSA JOHN MAGILI | M |
59 | CCD-24965 | MWAJUMA H NYALANDU | F |
60 | CCD-22837 | MWAJUMA NGEGESHI EDWARD | F |
61 | CCD-24396 | NASMA OMARY MPACHE | F |
62 | CCD-22751 | NEEMA WILSON | F |
63 | CCD-22752 | NURU NIONE MGAYA | F |
64 | CCD-21922 | PAUL C MOHAMED | M |
65 | CCD-22755 | PENDO EFREM MWENDA | F |
66 | CCD-23986 | PHILIPO LUCAS KALINGA | M |
67 | CCD-20801 | PROSPER MLIMIRA | M |
68 | CCDM-20607 | RAHELI ATHUMANI KIMU | F |
69 | CCD-25151 | RAHEL JACOB JAPHET | F |
70 | CCD-23992 | REUKADIA FRANCES MABIKI | F |
71 | CCD-22746 | RHODA ELIBARIKI LAMECK | F |
72 | CCD-22800 | SADIA SALUMU NAWEMA | F |
73 | CCD-22767 | SALUM BAKALI MHINA | M |
74 | CCD-23106 | SAMWEL RICHARD KAZYOBA | M |
75 | CCD-24439 | SARA RAJABU AKAYOHA | F |
76 | CCD-22808 | SARAH JAMES MANGE | F |
77 | CCD-22791 | SCOLA VENANCE KABUNGO | F |
78 | CCD-22790 | SIMINA HERI KAPONDA | F |
79 | CCD-22747 | STEVEN GERALD NSIBHO | M |
80 | CCD-24412 | TERESIA RAZALO LUVANGA | F |
81 | CCD-22756 | VALERIANA DONATUS NYAWALO | F |
82 | CCD-23438 | ZAVERIA BERNARD WISA | F |
83 | CCD-23254 | ZUHURA JUMA WAZIRI | F |
Certificate in Journalism |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CJ-23317 | AGNESS D KOMBA | F |
2 | CJ-25001 | ALLY ADAM KYANDO | M |
3 | CJ-25268 | ALLY MOHAMED MIWILI | M |
4 | CJM-22411 | ANNA JULIUS MADEMBWE | F |
5 | CJ-24991 | ASTON SAILES NGAO | M |
6 | CJ-23617 | COLETHA CHARLES MGANGA | F |
7 | CJ-22957 | DORAH M FARAJA | F |
8 | CJ-22976 | ELISHA JUMA KASIKE | M |
9 | CJ-22811 | ELIZABETH EMMANUEL ALEX | F |
10 | CJ-22860 | ELIZABETH JOSEPH KISANGA | F |
11 | CJ-23206 | FAITH PHILIPO MWAKAMBINDA | F |
12 | CJ-24548 | FRANSISCO J MOHAMED | M |
13 | CJ-22902 | GODFREY N MWANISENGA | M |
14 | CJ-22824 | GRACE JAMES MWASOMOLA | F |
15 | CJ-23115 | GREYSON PHILIPO CHARLES | M |
16 | CJ-23017 | HUSNA MAULID BACHETA | F |
17 | CJ-24159 | IMANI NASONI NKOTA | M |
18 | CJ-22815 | JACKSON FRED MBANO | M |
19 | CJ-22224 | JACQULINE JOHN KINYAGA | F |
20 | CJ-22784 | KELVIN MICKIDAD AYOUB | M |
21 | CJ-24097 | MABRUKI ABDALAH BAKARI | M |
22 | CJ-22813 | MARY S ISAYA | F |
23 | CJ-25198 | MUSSA HASSAN MGEVEKE | M |
24 | CJ-22854 | NEEMA D MISANA | F |
25 | CJ-22873 | PAULO VALERIAN PETER | M |
26 | CJ-22827 | PENDO FRANCIS BAZIL | F |
27 | CJ-23083 | ROSE ISAYA MSANGYA | F |
28 | CJ-23027 | SADA SALUM GULAMHUSEIN | F |
29 | CJ-24927 | SELINA FRANCIS THOMAS | F |
30 | CJ-25286 | SHAFII SALEHE NGOLE | M |
31 | CJ-24735 | STUATY MOHAMED MHANGA | M |
32 | CJ-23304 | SUBIRA ANANIA NDONE | F |
33 | CJ-25067 | TABIRI JOHN MDAPO | M |
34 | CJ-22816 | VERONICA SALVIUS HAULE | F |
Certificate in Leisure and Tourism Studies |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CT-25110 | ABINEL MLILINGWA NASON | M |
2 | CT-23091 | ADELINA ONES MWIVIMBA | F |
3 | CT-22758 | AGAPE ASANTERABI MASSAWE | F |
4 | CT-23944 | AGNESY JULIAS BALAMA | F |
5 | CT-24913 | AMOS BENO KUMBURU | M |
6 | CT-22762 | ANISIA GUSTAFU ASENGA | F |
7 | CT-23155 | BERNARD JOSEPH MITI | M |
8 | CT-23978 | DAMAS B SIMBAKALALA | M |
9 | CT-23272 | DERICK. EDWARD MWANGOBOLA | M |
10 | CT-22930 | DIANA ANDREW TIBU | F |
11 | CT-22794 | ELISANTE J ZEPHANIA | M |
12 | CT-22781 | ESTHER D MBUNDA | F |
13 | CT-23252 | FADHILI BENARD LAIZER | M |
14 | CT-23949 | GEPHAD P KIMARO | M |
15 | CT-24659 | ISSA HASSANI MDILLAH | M |
16 | CT-24958 | JAMES NICHOLAUS CHALE | M |
17 | CT-23684 | JAQUCLINE DAUDI KINGI | F |
18 | CT-24651 | LESSA WOKUSIIMA JEREMIAH | F |
19 | CT-22929 | OLIVA SHOKILE NAAY | F |
20 | CT-23932 | PAULINUS P SWAI | M |
21 | CT-23219 | PAULO MESHAKI MCHIWA | M |
22 | CT-23220 | SALMA SHENE SHABANI | F |
23 | CT-25041 | SHARON ERICK KATETI | F |
24 | CT-23015 | STEVEN BETRAM AIDAN | M |
25 | CT-24966 | TUHERI PETER MKOLEFU | F |
26 | CT-22804 | VERONICA BIDAMU MASUKI | F |
27 | CT-22905 | ZULEA NGONYO MINJA | F |
Certificate in Information Technology |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CIT-23038 | ABEL SAMSON KASANGA | M |
2 | CIT-23030 | ABUJAHILI DAUDI UHAHULA | M |
3 | CIT-22867 | AISHA NURDIN MTUNGWE | F |
4 | CIT-22830 | ALEX LUKAS MWELANG'OMBE | M |
5 | CIT-22871 | ALEX STEVEN MHOHA | M |
6 | CIT-24236 | ALFREDY ELIKANA KATAMWA | M |
7 | CIT-24394 | ANNASTAZIA JOSEPH LULINDA | F |
8 | CIT-22904 | CHRISTINA T BALAMA | F |
9 | CIT-24793 | DAIMA MATHIAS BALAMA | M |
10 | CIT-24395 | DENIS ONESMO MOSHI | M |
11 | CIT-22870 | DICKSON OSCAR TWILINDE | M |
12 | CIT-20789 | EGNO TITUS MWALONGO | M |
13 | CIT-22825 | EMMANUEL M CHIPETA | M |
14 | CIT-22909 | FARIJI ENOCK MWAKALOBO | M |
15 | CIT-22853 | FLORA DOTO IZENGO | F |
16 | CIT-22996 | GIFT PASCAL MKUU | M |
17 | CIT-23014 | GODLOVE DASTANI NJIKU | F |
18 | CIT-23042 | GODSON G KASWIZA | M |
19 | CIT-22850 | GREGORY HONEST MAHUWI | M |
20 | CIT-22828 | HENRY S KITIRINGO | M |
21 | CIT-24514 | IKAANAELI WILLIAM ORIGENESS | F |
22 | CIT-23051 | INNOCENT SILVANUS KOMBE | M |
23 | CIT-22833 | ISACK MATHIAS LUBANGO | M |
24 | CIT-23520 | JASTIN CHEYO | M |
25 | CIT-23022 | JOELY DANIELY LUTEGO | M |
26 | CIT-20852 | JOSHUA HAMZA MTALAI | M |
27 | CIT-24324 | JULIUS HARUNI MIKWAMBI | M |
28 | CIT-22982 | MARIETHA ANGERO MALULI | F |
29 | CIT-22838 | MARTIN BUNDALA IHOFU | M |
30 | CIT-24585 | MECKTILDA STEPHEN MUHUMBA | F |
31 | CIT-23096 | MEMORY STEVEN MUHILO | F |
32 | CIT-23128 | MONICA J SHABANI | F |
33 | CIT-22856 | MOSES B NCHIMBI | M |
34 | CIT-22997 | MSAFIRI JACOBO LULANDALA | M |
35 | CIT-22875 | NEZIA BULEMO MUGETA | F |
36 | CIT-22918 | NICKODEM NASHONI KILAMLYA | M |
37 | CIT-22942 | OMARY MAJUTO TWALIBU | M |
38 | CIT-22836 | PASCAL EFREM KOMBA | M |
39 | CIT-22799 | SCHOLASTICA SIMON SEJA | F |
40 | CIT-23086 | SEIF SAID MATURIA | M |
41 | CIT-25203 | SHEDRACK ISACK MBUZA | M |
42 | CIT-23513 | SHIMILIMANA MAJALIWA HAMIS | F |
43 | CIT-22841 | STEWARD LUCAS KALOLE | M |
44 | CIT-22987 | TYSON YOHANE MBATA | M |
45 | CIT-22977 | VEREDIANA DENIS MBOGO | F |
46 | CIT-22922 | VERONICA JARED KITUNDU | F |
47 | CIT-22998 | YOVINA JOSEPH | F |
Certificate in Law |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | CL-23040 | ABEL NGOBO SAIBOKU | M |
2 | CL-23950 | ALLY ATHUMAN MBAGA | M |
3 | CL-23140 | AMINA OSCAR LUVANGA | F |
4 | CL-25156 | ANITA BAHATI KYANDO | F |
5 | CL-23198 | AYUB ENOCK ANTONY | M |
6 | CL-22814 | BRENDA RICHARD TEMBA | F |
7 | CL-23199 | CATHERINE JONATHAN WAMI | F |
8 | CL-23984 | DEVOTA E SUMUNI | F |
9 | CL-22963 | DIANA DAMAS MHALWA | F |
10 | CL-24545 | ELIZABETH WILLIAM REVOCATUS | F |
11 | CL-22945 | EMMANUEL GODFREY KONGA | M |
12 | CL-25064 | ERICK DOMINIC NYAGAWA | M |
13 | CL-23082 | ESTHER JOHN KAMWELA | F |
14 | CL-24761 | EVANCE J NGONGELA | M |
15 | CL-23000 | FAITH P TEGEMEA | F |
16 | CL-24964 | FIDELIS NICODEM ZENDA | M |
17 | CL-24102 | HAPPY JULIUS MAREKANI | F |
18 | CL-23061 | HUSNA BAKARI NDAMBWANDO | F |
19 | CL-22878 | ISSA A KYOMBO | M |
20 | CL-24902 | IVON GERALD MGIMBA | F |
21 | CL-22882 | JOHN Z HAULE | M |
22 | CL-23387 | JULIANA DENIS MLOWE | F |
23 | CL-22818 | JUNIOR JAMES UTONGA | M |
24 | CL-24438 | KERENE EDWARD MASANJA | F |
25 | CL-22817 | LINUS GODWIN LEBBA | M |
26 | CL-23075 | MARIA EDWARD JONAS | F |
27 | CL-25053 | MUSA SAULI KAMOLA | M |
28 | CL-23093 | NEEMA AUGUSTINO MBANDO | F |
29 | CL-25163 | NOREEN STIMA | F |
30 | CL-25080 | PASCHAL INOSENT KAZUNGU | M |
31 | CL-22786 | RICHARD A MOKILY | M |
32 | CL-23265 | SWABRINA S MANDARI | F |
33 | CL-22981 | TRUVENA F KIPERA | F |
34 | CL-22884 | WINIFRIDA N JOHN | F |
35 | CL-23332 | YOHANA MALOGO MREMAMBI | M |