Diploma in Theology | |||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DTH-18955 | ATIMINI LAMECK MLIMAKIFI | M |
2 | DTH-25055 | BOBZADI SAMSONI KIMBAVALA | M |
3 | DTH-18350 | GEOFREY ABRAHAM MWAKALUNDWA | M |
4 | DTH-18693 | JACKLINE LAURENCE MPOGOLE | F |
5 | DTH-18353 | JOSEPH JOHN NKANGALA | M |
6 | DTH-19805 | KOLADI ANDREAS LUKINGA | M |
7 | DTH-25057 | LUGANO DALIO KULANGA | M |
8 | DTH-18433 | MAKA MWAKYUSA | M |
9 | DTH-21154 | MICHAEL DICKSON WAZANIKA | M |
10 | DTH-25056 | SAIMON MARINO | M |
11 | DTH-19755 | SAIMONI ISAYA LEKELE | M |
12 | DTH-18722 | YUAJA ERNEST MGENI | F |
13 | DTH-18956 | YUSUPH ADAMU KAMWAGILA | M |
DIPLOMA IN COUNSELLING PSYCHOLOGY |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DCP-17515 | AMANI MIZECK | M |
2 | DCPM-22613 | BATULI SALIMU MSOFFE | F |
3 | DCP-21512 | BIGIRAYO DEDIT | M |
4 | DCPM-22596 | CHARLES SALUM | M |
5 | DCPM-22525 | DAVID G MWANGAAMA | M |
6 | DCPM-22300 | DEBORA JACKSON | F |
7 | DCPM-22704 | EMANUEL NOAH TEVELI | M |
8 | DCP-21325 | EMMANUEL ELEKIA | M |
9 | DCP-22252 | FLORA P CHAMGENI | F |
10 | DCP-22019 | ISRAEL ISACK FIDELIS | M |
11 | DCPM-22611 | JULIUS JOSEPH | M |
12 | DCP-21105 | LUCY PASTORY | F |
13 | DCP-22189 | MATHIAS A LIALA | M |
14 | DCP-21857 | MILSON MWAIKAMBO | M |
15 | DCP-21169 | MWENGE RYOBA | M |
16 | DCP-21214 | PAUL E NDEMANISHO | M |
17 | DCPM-22572 | PENDO N MCHAU | F |
18 | DCP-21597 | RITE R TANGURU | F |
19 | DCP-21089 | ROSE MUYEMBA | F |
20 | DCP-21818 | ROSE MWANGOKA | F |
21 | DCP-21923 | SABRINA F SAIDI | F |
22 | DCP-21023 | SARAH JOHN BEARE | F |
23 | DCP-21173 | SAUMU RAMADHANI MOHAMEDI | F |
24 | DCP-21168 | SHABIBU S MKONDYA | M |
25 | DCP-21557 | SHARIFA MWACHUMA | F |
26 | DCP-21215 | SHEMSA AMAN SULIYE | F |
27 | DCP-20862 | SHINA A LIM | F |
28 | DCP-21988 | WEKISHA BAKATAGULA | F |
29 | DCP-21819 | WILSON WILHEM MGAYA | M |
30 | DCP-20970 | ZABIBU ABDALLA MABEJA | F |
31 | DCP-20966 | ZUHURA DAUD | F |
DIPLOMA IN COUNSELLING PSYCHOLOGY-ZANZIBAR |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DCP-ZNZ-21762 | AISHA PANDU MBWANA | F |
2 | DCP-ZNZ-21887 | ALAMA MOHAMMED SULEIMAN | F |
3 | DCP-ZNZ-22002 | ARAFA MOH'D ABDALLA | F |
4 | DCP-ZNZ-21848 | ASMA NASSOR SLEIMAN | F |
5 | DCP-ZNZ-21812 | ATIRA MOHAMED HAJI | F |
6 | DCP-ZNZ-21807 | AWATTIF SEIF MOHAMED | F |
7 | DCP-ZNZ-22074 | BIMKUBWA ABDULLA RASHID | F |
8 | DCP-ZNZ-21886 | BIMKUBWA ALI SULEIMAN | F |
9 | DCP-ZNZ-21800 | FARHAT KHAMIS SAID | F |
10 | DCP-ZNZ-21808 | FARHAT MOHAMED SALUM | F |
11 | DCP-ZNZ-21817 | FARIDA HAMISI YUSUFU | F |
12 | DCP-ZNZ-22017 | FATMA ALI KHAMIS | F |
13 | DCP-ZNZ-21806 | HADIA MUSSA KHAMIS | F |
14 | DCP-ZNZ-21893 | HAWA MOH'D RASHID | F |
15 | DCP-ZNZ-21892 | HUSNA HAMAD KHAMIS | F |
16 | DCP-ZNZ-21932 | HUSSEIN KHAFIDH AME | M |
17 | DCP-ZNZ-21954 | ISSA KESI KIROBO | M |
18 | DCP-ZNZ-21718 | JUWAIRIYA BADRU BARUA | F |
19 | DCP-ZNZ-21816 | KHADIJA SULEMAN KHAMIS | F |
20 | DCP-ZNZ-21805 | KHAFSA ABDI HAMAD | F |
21 | DCP-ZNZ-22063 | KHAIRAT JUMA SULEIMAN | F |
22 | DCP-ZNZ-22033 | KHAIRAT MZEE ALI | F |
23 | DCP-ZNZ-21739 | KHAMIS ABDALLAH KHAMIS | M |
24 | DCP-ZNZ-21813 | LUKMAN MUSSA SULEIMAN | M |
25 | DCP-ZNZ-21768 | MARIYAM MACHANO SILIMA | F |
26 | DCP-ZNZ-21803 | MARYAM JUMA HASSAN | F |
27 | DCP-ZNZ-21809 | MARYAM JUMA MUHAMMED | F |
28 | DCP-ZNZ-21719 | MARYAM OMAR ABASS | F |
29 | DCP-ZNZ-21764 | MUSTAFA SILIMA KHAMISI | M |
30 | DCP-ZNZ-21815 | NAMBOTO MOH'D FAKI | F |
31 | DCP-ZNZ-21829 | NASSRA OMAR HAJI | F |
32 | DCP-ZNZ-21742 | NIHIFADHI ALLY IDDI | F |
33 | DCP-ZNZ-22107 | NURU MOHAMED ALI | F |
34 | DCP-ZNZ-21760 | RAHMA MUSSA MUHAMED | F |
35 | DCP-ZNZ-21802 | REHEMA AME HAJI | F |
36 | DCP-ZNZ-22005 | REHEMA OMARY MOHAMED | F |
37 | DCP-ZNZ-21720 | REHEMA OTHMAN MOHAMMED | F |
38 | DCP-ZNZ-21889 | SABRA H MOH'D | F |
39 | DCP-ZNZ-21891 | SABRINA SIMAI MAKAME | F |
40 | DCP-ZNZ-21721 | SAFIA JUMA VUAI | F |
41 | DCP-ZNZ-21723 | SAID ABDALLAH SAID | M |
42 | DCP-ZNZ-21763 | SAID ALI JUMA | M |
43 | DCP-ZNZ-21722 | SAIDA SALUM ALI | F |
44 | DCP-ZNZ-22003 | SALMA ALI KHAMIS | F |
45 | DCP-ZNZ-21810 | SHAABAN LAMECK MOLLO | M |
46 | DCP-ZNZ-22024 | SHABANI ABDALAH | M |
47 | DCP-ZNZ-21787 | SHARIF MAKAME HAJI | M |
48 | DCP-ZNZ-21793 | SHARIFA MUHAMAD MUSSA | F |
49 | DCP-ZNZ-22052 | SHEMSA ABDUL-RAHMANI OMAR | F |
50 | DCP-ZNZ-22077 | TULAKELA ELYEZEL MBILINYI | F |
51 | DCP-ZNZ-21743 | ZAINAB ALI HAJI | F |
52 | DCP-ZNZ-21724 | ZENA S AMARI | F |
53 | DCP-ZNZ-22071 | ZUHURA SAID SOUD | F |
54 | DCP-ZNZ-21801 | ZULEKHA ALI JUMA | F |
55 | DCP-ZNZ-22079 | ZUWENA ABDALLA SALUM | F |
56 | DCP-ZNZ-22032 | ZUWENA MOHAMED MASOUD | F |
57 | DCP-ZNZ-22061 | ZUWENA SAID KHALFAN | F |
Diploma in Accountancy |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DAC-21224 | AIKA S MINJA | F |
2 | DACM-22526 | ANNA MICHAEL MTINDA | F |
3 | DAC-22149 | BENEDICT EDWARD KAHISE | M |
4 | DAC-21271 | CLINTON FRANCIS LALISA | M |
5 | DAC-21921 | EGLAH NEVIN LYIMO | F |
6 | DAC-21251 | ERICK KAMILO MSIGWA | M |
7 | DAC-21266 | HAPPYNESS PETER KOKA | F |
8 | DAC-21862 | HEKIMA BAHATI CHOLELA | F |
9 | DACM-20566 | JOHN C DIMOSO | M |
10 | DAC-20000 | JOSHUA SAMWEL | M |
11 | DAC-21177 | JUDITH H AMON | F |
12 | DAC-22055 | JUSTINE FIKIRI MAKETA | M |
13 | DACM-22567 | LIBERATUS MUKURU KASENENE | M |
14 | DAC-21277 | LUCKSON KONDA | M |
15 | DAC-20869 | MARY SHOO CHARLES | F |
16 | DAC-21919 | MESHACK J MAKUNA | M |
17 | DAC-21254 | MOHAMED GILBERT | M |
18 | DAC-20931 | PETER ANTHONY ZAKARIA | M |
19 | DAC-21914 | PROSPER LEONARD | M |
20 | DAC-21167 | RAMADHAN JUMA DAUDI | M |
21 | DAC-21594 | REHEMA G MPOTO | F |
22 | DAC-20971 | SAIDI H MSUYA | M |
23 | DAC-20871 | SCOLASTICA J TEMBA | F |
24 | DAC-22014 | SILA M ALFAYO | F |
25 | DAC-21443 | SIMON KIHWELE | M |
26 | DAC-21679 | STELLA PHILEMON LIWEULI | F |
27 | DAC-21900 | ZAINA LAMECK MTEMISIKA | F |
28 | DAC-21777 | ZULFA ISMAIL RAMADHANI | F |
Diploma in Business Administration |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DBA-21163 | ABUTWALIB UKWAJU | M |
2 | DBA-20277 | AGNES MAHAI FRANK | F |
3 | DBA-21833 | AGNESS MARCUS SANGA | F |
4 | DBA-21289 | AHMAD SAID ZUBERY | M |
5 | DBA-21730 | AIDAH LUCAS BALAMA | F |
6 | DBA-21676 | ASTYE SHEM CHAULA | F |
7 | DBA-21381 | BAHATI MATOGOLO | M |
8 | DBA-21783 | CATHERINE NDONDOLE | F |
9 | DBA-21502 | COTRIDE STEPHANO MGAYA | F |
10 | DBA-22038 | DICKSON K PATRICK | M |
11 | DBA-21875 | EMMANUEL FESTO KISIYA | M |
12 | DBA-22088 | EUSEBIUS CLEMENT ALMAS | M |
13 | DBA-21279 | FATUMA ABDALAH MAMBO | F |
14 | DBAM-22630 | FLORA RAPHAEL MHANILA | F |
15 | DBA-MBM-11590 | GEROLD HUKA | M |
16 | DBA-21640 | GIFT GODAM MHOSOLE | M |
17 | DBA-21560 | GLADNESS FREDRICK SHIRIMA | F |
18 | DBA-21570 | GLORIA ROBERTY KISIYA | F |
19 | DBA-21353 | HALIMA HAMIDU KHALIFA | F |
20 | DBA-21822 | HAWA H JUMA | F |
21 | DBA-21726 | ISAKWISA AMON ASUKILE | M |
22 | DBA-20882 | JAPHET PATRICK MAGOHA | M |
23 | DBA-21824 | JONAS K MWALLO | M |
24 | DBA-21618 | JOSEPH R URASA | M |
25 | DBA-21273 | JOSEPHINE MDINDILE | F |
26 | DBA-21508 | KHATIBU M MUSHI | M |
27 | DBA-21269 | LEAH ANJERO MTONO | F |
28 | DBA-21221 | LEOCADIA E KABOHYA | F |
29 | DBA-21574 | MACKREEN K MSIKA | M |
30 | DBAM-22401 | MASANJA EMMANUEL RICHARD | M |
31 | DBA-21564 | MELEK MUSA KIBUGE | M |
32 | DBA-21281 | MUSSA CHRISTOPHER KINGA | M |
33 | DBA-22168 | NAOMI CREDO MWAKAKUSYU | F |
34 | DBA-21219 | NDEWA COSTA NG`UMBI | F |
35 | DBA-21598 | NICE GEOFREY MMASI | F |
36 | DBA-22093 | OMBENI ENOCK LONGO | F |
37 | DBAM-22566 | OSCA R IJAGA | M |
38 | DBA-21714 | RAMADHANI I KASAGURA | M |
39 | DBA-21635 | REGAN ANJELO KAPUNA | M |
40 | DBA-21639 | REHEMA ADRIANO KISOLI | F |
41 | DBA-21487 | ROSE M FRANCIS | F |
42 | DBA-22255 | ROSE R KAZYOBA | F |
43 | DBAM-22515 | RUTH JOHTAM SANGA | F |
44 | DBA-22105 | RUTH SHAIBU MHAPA | F |
45 | DBA-21672 | SALIMA HARIDY MANG'WATA | F |
46 | DBA-21603 | SELINA BAZILI | F |
47 | DBA-21784 | SERREPEACE SAMWEL | M |
48 | DBA-22110 | SIGFREDY AMMANDUS NZAMBA | M |
49 | DBA-22222 | SOLOMON MOSES KANG'OPO | M |
50 | DBA-20895 | STEVEN G KINGU | M |
51 | DBA-21340 | UPENDO YOHANA NZIKU | F |
52 | DBA-22090 | ZAINABU IDDI | F |
Diploma in Human Resource Management |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DHR-20115 | ABEDNEGO ANDASONI CHIZINGWA | M |
2 | DHR-21096 | ALLAN FUTE | M |
3 | DHR-20943 | ANETH A MWANJALI | F |
4 | DHR-22257 | ANGELA FORTUNATUS KALEWA | F |
5 | DHR-21591 | ANNA CHARLES SAGARANI | F |
6 | DHR-20978 | ANNA DAUDI WILLSON | F |
7 | DHRM-22529 | BONIPHAS P LUCAS | M |
8 | DHR-22178 | CHARLES CHEGE REUBENI | M |
9 | DHRM-22480 | CHRISTINA DUNSTAN MRUTU | F |
10 | DHR-21969 | DEBORA CHARLES MARWA | F |
11 | DHRM-22337 | DOMIN MOSSES MUNGURE | F |
12 | DHR-20879 | EDITHA SELEMAN MILINGA | F |
13 | DHR-22092 | EMMANUEL B PHILIPO | M |
14 | DHR-22065 | GODIUS GASPER MUSHI | M |
15 | DHR-21257 | JOYCE J MSYALIHA | F |
16 | DHR-20880 | LEAH S NGONDYA | F |
17 | DHRM-22302 | LEILA A MMBAGA | F |
18 | DHR-21428 | MADEDE M NDEBILE | M |
19 | DHRM-20693 | MWANNE EDWARD KILALAGO | F |
20 | DHR-21604 | NOREEN LEONARD | F |
21 | DHRM-22445 | PHILMA ANGELUS BOSCO | F |
22 | DHR-21174 | SALMA AZIZI | F |
23 | DHRM-19401 | THOMAS RICHARD MGINA | M |
24 | DHR-21849 | VALENTINO T HAULE | M |
25 | DHR-20809 | VERONICA CHARLES MPELEMBWA | F |
26 | DHR-20997 | ZEBIDA M.J CHIKAKA | F |
Diploma in Procurement and Materials Management |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DPM-21956 | FADHILA NDONGOLO | F |
2 | DPM-21094 | HAPPINESS J NYACHI | F |
3 | DPM-22131 | JAPHARY HAMISI MPEMBEE | M |
4 | DPM-21867 | JENIPHER JOHN MDEGELLAH | F |
5 | DPM-20980 | JUSTINE YUNUS MKIREL | M |
6 | DPMM-22493 | LYDIA AZZA MAGESE | F |
7 | DPM-21385 | MARIA PETER URASSA | F |
8 | DPM-21318 | MERCY MESHACK LYEGO | F |
9 | DPM-21573 | MERYCELINE BEATUS LYIMO | F |
10 | DPM-21729 | MIRIAM W KIRANGI | F |
11 | DPM-21647 | NEEMA ABDALA LUKONGO | F |
12 | DPM-21863 | OMEGA ABELL MHONGOLE | F |
13 | DPMM-22385 | PELAGIA MAUMA | F |
14 | DPM-21176 | SAUDA KILAVE | F |
15 | DPM-21852 | SHARON A BOLI | F |
16 | DPM-21584 | STANLEY CASIAN CHALI | M |
17 | DPMM-22447 | ZAWADI BERNADETHA BENEDICTOR | F |
Diploma in Community Development |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DCD-21992 | ADELLA J SIKAZWE | F |
2 | DCDM-22459 | AIDAN JOSEPH | M |
3 | DCD-21911 | ALLY S KAMBANGWA | M |
4 | DCD-21035 | AMINA J MWENGWA | F |
5 | DCD-21408 | ANGELISTER KIYANZARI RULAMUSULA | F |
6 | DCD-20917 | ANNAGLORIA CLETUS MZENA | F |
7 | DCD-21164 | ANNANSTANZIA SHABAN MBOGOLO | F |
8 | DCD-21607 | ASHA IBRAHIM KADUMA | F |
9 | DCD-20873 | ATHUMANI SEIF KISOKA | M |
10 | DCD-20937 | ATUNYAMICHE ELLY MGIMBA | F |
11 | DCD-21999 | ATWITA SIMON KIWOVELE | F |
12 | DCD-22161 | BARAKA GERALD | M |
13 | DCD-21320 | BEATRICE GERVAS NGONDO | F |
14 | DCD-21341 | CLARA RESPICK NGATUNI | F |
15 | DCD-22138 | CLAUDIO LAITON KAHEMELA | M |
16 | DCD-22115 | DAVID MOSES | M |
17 | DCD-21295 | DEUS KIFUKU | M |
18 | DCD-21600 | DIANA J NDANZI | F |
19 | DCDM-22518 | DOMINIKO M SHABANI | M |
20 | DCD-21307 | DORISI ROJAS MSIGALA | F |
21 | DCD-21342 | ELEDIA J KIBONA | F |
22 | DCD-21917 | ELIUD HARUNA MKAKALA | M |
23 | DCDM-22476 | ESTHER HENRY MAPUNDA | F |
24 | DCDM-22469 | EVADORA ABASS SANGA | F |
25 | DCD-21501 | FANUEL HALFAN NGANYAGWA | M |
26 | DCDM-22660 | FEDDAH MHANDO | F |
27 | DCDM-22612 | FILBERT G MASSAWE | M |
28 | DCD-21895 | FLORA LEONARD MZENA | F |
29 | DCD-22216 | GETRUDA NEHEMIA MAGEDENGE | F |
30 | DCDM-22458 | GLORIA ELIAS MATANJI | F |
31 | DCD-21602 | GODFREY VENANCE NGIMBUCHI | M |
32 | DCD-21319 | GRACE HYERA | F |
33 | DCD-21633 | GROLIA FRANSINS | F |
34 | DCD-22180 | HASSAN ALLY MBAWALA | M |
35 | DCDM-22474 | HERI L LEMA | M |
36 | DCDM-22308 | IRENE JOSEPH SHIGOWELO | F |
37 | DCD-21234 | IRENE PAUL MANYAMA | F |
38 | DCD-20896 | ISMAIL HASSAN NGAGA | M |
39 | DCD-20910 | ISSAYA J MUKASA | M |
40 | DCD-22122 | ITISON JOPHERY KIPINGI | M |
41 | DCD-21111 | JACKSON PATRICK | M |
42 | DCDM-22554 | JACQUELINE ADALBERT | F |
43 | DCDM-22435 | JIJI MACHIBYA NSHEMELWA | M |
44 | DCD-21712 | JIMMY ALPHAN SANGA | M |
45 | DCD-21006 | JOHNSON J KITOMARY | M |
46 | DCD-21847 | JOSHUA A SANGA | M |
47 | DCD-21222 | JOVITA SOSTENES SANGA | F |
48 | DCD-21216 | JOVITHA EVARISTO NYAMBA | F |
49 | DCD-21491 | JOYCE JASON | F |
50 | DCD-21665 | JUDITH M URIO | F |
51 | DCD-20924 | JULIO GEORGE MHELA | M |
52 | DCD-20913 | KABIBI VERINA PHILIPO | F |
53 | DCD-21172 | KELVIN PETER MGAHE | M |
54 | DCD-20990 | LAITNESS FANUEL KIKOTI | F |
55 | DCD-21499 | LAWELU A NG\'ANA | F |
56 | DCD-20952 | LEANDA HENRICK MWINUKA | F |
57 | DCD-21217 | LEVI RICHARD NGOLE | M |
58 | DCD-20927 | LISSA BAKARI MTILA | F |
59 | DCDM-22670 | LUCY MSILU | F |
60 | DCDM-22380 | MANIRAKIZA JEAN BOSCO | M |
61 | DCD-22086 | MARION TOTY KASHUZI | F |
62 | DCD-20899 | MARTHA A MWASIBATA | F |
63 | DCDM-22465 | MARTIN MALANGISA | M |
64 | DCD-22160 | MASHAURI DAUDI NICODEMU | M |
65 | DCD-21871 | MEBO MICHAEL | F |
66 | DCD-22198 | MELISE S SEKUBA | F |
67 | DCD-21599 | MIRIAM ELLY LONGO | F |
68 | DCD-21985 | MIRIAM JULIUS CHENGULA | F |
69 | DCD-21248 | MONICA ERNEST MWIGA | F |
70 | DCD-22132 | MONICA LEGNARDO ZAKAYO | F |
71 | DCD-21186 | MONIKA PAULO VISENT | F |
72 | DCD-21449 | MSAFIRI N MWINUKA | M |
73 | DCD-20906 | NASSORO SAIDA | M |
74 | DCD-21511 | NDAYIZEYE EDOUARD | M |
75 | DCD-20908 | NOELA M OLIVARY | F |
76 | DCDM-22379 | NTAWUYANKIRA PIERRE CLAVER | M |
77 | DCD-20934 | OVOTIA M MSAFIRI | F |
78 | DCD-21504 | PASKAL MIDO MBILINYI | M |
79 | DCD-21981 | RAHMA A MOTE | F |
80 | DCDM-22446 | RAMADHAN M JACKSON | M |
81 | DCDM-22313 | REHEMA DAVID KASHILILIKA | F |
82 | DCD-21237 | ROBINSON N MAGAWA | M |
83 | DCD-21554 | RONNA BARTON MWAKAPANDA | F |
84 | DCD-21108 | ROY RABSON NDISA | F |
85 | DCD-21026 | SARAH DICKSON MATHEW | F |
86 | DCD-21326 | SARAH Z MBILINYI | F |
87 | DCD-22151 | SOLANA SIMON MBALALE | F |
88 | DCD-21715 | SOPHIA FLOWIN MHAGAMA | F |
89 | DCD-20843 | SOPHIA GABRIEL KIPINGU | F |
90 | DCDM-22466 | THERESIA M NGINDO | F |
91 | DCD-21283 | THERESIA MICHAEL | F |
92 | DCD-21756 | THERESIA ROBIN GAMA | F |
93 | DCD-21517 | TUMAINI VENANCE MGIMBA | F |
94 | DCD-21104 | VERONICA DAVID FIFI | F |
95 | DCDM-22571 | VERONIKA MAXMILLIAN | F |
96 | DCD-20861 | WING YIP LIM | F |
97 | DCD-21525 | WITNESS BENLAT KASUGA | F |
98 | DCD-21090 | ZAINABU SALUM MCHEWA | F |
99 | DCD-21498 | ZAITUN MOHAMED | F |
Diploma in Journalism |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DJOUR-21955 | AMINA OMARI JUMA | F |
2 | DJOUR-22256 | BAHATI MOHAMEDI MWINYIMBEGU | F |
3 | DJOUR-21500 | BESTINA M NYANGARO | F |
4 | DJOUR-14186 | CHARLES INNOCENT SANGA | M |
5 | DJOUR-22069 | DORICE JACOB OLAMBO | F |
6 | DJM-22343 | EKISHA ANGEL | F |
7 | DJOUR-22015 | EZEKIEL AMOSY MWINUKA | M |
8 | DJOUR-21329 | JANE LUTHER LAMBANYONGE | F |
9 | DJOUR-14694 | JOEL MJUNGU | M |
10 | DJOUR-21328 | KELVIN VICTOR BAMBO | M |
11 | DJOUR-21178 | MANASEH BONAVENTURA MBAWALA | M |
12 | DJOUR-21399 | MOSES D MBWAMBO | M |
13 | DJOUR-22098 | NASIBU CHELESTINO MGWAMA | M |
14 | DJOUR-21300 | NASSORO ABDI NANGI | M |
15 | DJOUR-21400 | NAZIKI ELIA MBONEA | F |
16 | DJM-22541 | STEPHANO ELIABU SIMANGWA | M |
17 | DJOUR-21161 | STEWARD SIMON MTIMBUKA | M |
18 | DJOUR-22070 | ZAINA KAIMU KABELEGE | F |
Diploma in Leisure and Tourism Studies |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DLTS-21583 | EDWARD MSHIU | M |
2 | DLTS-20948 | GODLISTEN SAMWEL GERSON | M |
3 | DLTSM-22680 | NGULELE L SULTAN | M |
4 | DLTSM-22487 | PAULINA LUGASO LESIMBAA | F |
5 | DLTS-20941 | RAHELI GILBERT MCHANI | F |
6 | DLTS-20950 | RICHARD SAMWEL MGONJA | M |
7 | DLTS-21697 | SALMA NGUSA | F |
8 | DLTS-21256 | SALOME KEPHAS KABATTA | F |
DIPLOMA IN INFORMATION TECHNOLOGY |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DITM-22449 | ABDU ADAMU | M |
2 | DITM-22593 | AGNES EDWIN MABENA | F |
3 | D_IT-21298 | AGNESS OSCAR HASSAN | F |
4 | D_IT-21795 | ALLY MUSA NDIMBO | M |
5 | D_IT-21310 | AMINA F MAIKO | F |
6 | DITM-22655 | BENJAMINI ARCH | M |
7 | D_IT-22123 | BRAYSON G MALISA | M |
8 | D_IT-22197 | DOMINICK I SINGO | M |
9 | D_IT-21249 | EDWARD SHEDRACK TAWE | M |
10 | D_IT-22159 | ELISHA BELIUS CHUMA | M |
11 | DITM-22483 | FRANK EZEKIEL YOHANA | M |
12 | D_IT-21698 | JANETH DEO LUAMBANO | F |
13 | D_IT-21306 | JOHN A MKELANDIA | M |
14 | D_IT-21349 | JOHNSON MICHAEL NGOLE | M |
15 | D_IT-20800 | JOHNSTONE RUGANUZA JOHANES | M |
16 | D_IT-21959 | JUDITH D KITEGO | F |
17 | D_IT-20819 | LUAMWA M SELEMANI | M |
18 | D_IT-21098 | MAJINGE GOODLUCK MUYABI | M |
19 | D_IT-21896 | MAOMBI S NZOWA | F |
20 | DITM-22634 | MFAUME YAHAYA MBUMA | M |
21 | D_IT-22047 | MOHAMEDI JUMA | M |
22 | D_IT-20827 | MUSSA MCHIWALA | M |
23 | D_IT-22144 | NASSORO I IBRAHIM | M |
24 | D_IT-21562 | NELSON C LEMA | M |
25 | D_IT-21869 | NKONAMA ANISETH | M |
26 | D_IT-20807 | PAULO PRONETH TARIMO | M |
27 | D_IT-20824 | PETRO N ELIAS | M |
28 | D_IT-21926 | REGINA G BUSHIRI | F |
29 | D_IT-22142 | SARAPHINA A OBONYO | F |
30 | D_IT-20806 | TECLE ELODIE IKORANEZA | F |
31 | D_IT-21865 | ZAINABU MIRAJI KISINGE | F |
Diploma in Law Programme |
|||
APPROVED LIST OF GRADUATING STUDENTS IN ACADEMIC 2019/2020 | |||
No. | Registration No | Student Name | Gender |
1 | DL-20835 | ABUU M ATHUMANI | M |
2 | DL-21588 | AGNES NICOLAUS MPONDELO | F |
3 | DL-21463 | AGNESS L MGALULA | F |
4 | DLM-22614 | AGNESS SHOKA JUMANNE | F |
5 | DL-20845 | AGRIPINA JOSEPH | F |
6 | DLM-22351 | ALAN KAJUKANO | M |
7 | DL-21313 | ALLEN C KAGOMBOLA | M |
8 | DL-20868 | ANDREW C MBWANA | M |
9 | DL-21351 | ANETH DESPICIUS | F |
10 | DL-21586 | AQUEELINA J JOHN | F |
11 | DL-20849 | ATHUMANI B ATHUMANI | M |
12 | DL-21282 | AYUBU A MBUBA | M |
13 | DL-21879 | AZIZA OMARY ATHMAN | F |
14 | DLM-22591 | BARAKA PHILIPO LUVANDA | M |
15 | DL-20059 | BEATRICE O EMMANUEL | F |
16 | DLM-22409 | BONIPHACE STEPHANO SALAWA | M |
17 | DLM-22332 | CELLINE G MERO | F |
18 | DL-20808 | CHARLES KASAMYA | M |
19 | DL-22195 | CHRISTOWELU DENNIS | F |
20 | DL-20860 | CLEMENTINE A MWAGENI | F |
21 | DL-21445 | COLLINS GOODLAMECK MERO | M |
22 | DL-20828 | DAVID RICHARD MPINGA | M |
23 | DL-20982 | DEVOTHA D MPYAMBALA | F |
24 | DL-21978 | DIANA HELMAN DANDA | F |
25 | DL-22157 | DORICE DEOGRATIUS MUTASINGWA | F |
26 | DL-20979 | DYNESS DAVID KAPOMA | F |
27 | DL-20830 | EDWIN RAFAEL | M |
28 | DLM-22531 | ELFAZI JOHN | M |
29 | DL-20942 | ERICK BESHOBEZA MATHAYO | M |
30 | DL-20837 | FAHADI ALLY SELEMAN | M |
31 | DLM-22521 | FARAJA G MABUNGA | F |
32 | DL-22146 | FLONICE KITAMBI | F |
33 | DL-21039 | FLORA L KAGANDA | F |
34 | DL-20820 | FRANCIS STEVEN CHAJA | M |
35 | DLM-22534 | FRIDA P MAGHALI | F |
36 | DL-21046 | GIFT CHRISTOPHER NZALALILA | M |
37 | DL-20840 | GLADISS G KATALAMU | F |
38 | DL-21276 | GRACE A KALANGALI | F |
39 | DL-22028 | GRIENA BOSYE BROWN | F |
40 | DL-22037 | HALIMA M SULEYMAN | F |
41 | DL-20823 | HANS F MEJOOLI | M |
42 | DL-20832 | HAPPY OGONGO NYAMWAYA | F |
43 | DL-21669 | HAPPYFANIA GEROLD MHAGAMA | F |
44 | DL-21243 | IMAN ELLY JOHN | F |
45 | DL-21686 | IMANI SYLVESTER | M |
46 | DL-NJ-17092 | ISAYA ISON KAPUSHI | M |
47 | DLM-22336 | JACINTHA DIOCLES | F |
48 | DL-21592 | JANETH MARCO KANANI | F |
49 | DL-21055 | JENIPHA MASUMBUKO JAMES | F |
50 | DL-20790 | JOHANSSEN OMARY MWANDUMBYA | M |
51 | DL-21229 | JOSEPH MAGELE | M |
52 | DL-21343 | JOVITA PETRO MSEMWA | F |
53 | DL-22153 | JULIUS VALENTINO KISININI | M |
54 | DL-21267 | KABULA JESTO | F |
